Local Transport
National Rail Enquiries : 08457 484950Local BR stations, we give the main destinations, quite often there are further choices, please use number above for further information. Peak times are given weekends etc may differ.
| From | To | Journey Time |
| East Dulwich | London Bridge | 11 minutes |
| North Dulwich | London Bridge | 14 minutes |
| West Dulwich | Victoria | 12 minutes |
| Herne Hill | Victoria Blackfriars (also ThamesLink) | 11 minutes |
| Forest Hill | London Bridge | 14 minutes |
| Denmark Hill | Victoria Blackfriars London Bridge | 9 minutes 10 minutes 12 minutes |
| Peckham Rye | Victoria Blackfriars London Bridge | 9 minutes 10 minutes 12 minutes |
| From | To | Journey Time |
| Nunhead | Blackfriars Victoria | 13 minutes 11 minutes |
| Honour Oak Park | London Bridge | 12 minutes |
| Tulse Hill | Blackfriars London Bridge | 14 minutes 14 minutes |
| Loughborough Junction | Thames Link |
Tube Stations
Brixton - Victoria LineOval - Northern Line
New Cross - East London Line
Buses
020 7222 1234 - Travel information lineBus numbers and details
| No. 12 | Dulwich Library | Via Peckham | Piccadilly Circus |
| No. 37 | Peckham Rye | Via Dulwich/Brixton | Clapham Junction |
| No. 40 | Dulwich | Camberwell | Aldgate Station |
| No. 42 | Denmark Hill | Tower Bridge | Liverpool Street |
| No. 63 | Crystal Palace | Woodvale | Blackfriars |
| No. 68 | Herne Hill | Camberwell Green | Holborn Station |
| No. 176 | Sydenham | Forest Hill | Lordship Lane |
| No. 185 | Dulwich | Goose Green | Victoria |
There are also Night Buses From town out to Dulwich Area.
