<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Property In Blog</title>
	<atom:link href="http://www.propertyin.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.propertyin.com/blog</link>
	<description>The Property In Blog includes the latest property market news, tips and useful information for buying and selling your property.</description>
	<lastBuildDate>Tue, 29 Mar 2011 08:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
		<item>
		<title>Getting on the ladder</title>
		<link>http://www.propertyin.com/blog/?p=50</link>
		<comments>http://www.propertyin.com/blog/?p=50#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:15:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyin.com/blog/?p=50</guid>
		<description><![CDATA[Source: www.zoopla.co.uk As rents continue to rise, it appears the cost of renting is far higher than buying. Today tenants are paying on average 10.5% more than those paying off a mortgage at 5% p.a. We all know the reasons people continue to rent; banks tightening their belts mean mortgages are hard to obtain which [...]]]></description>
			<content:encoded><![CDATA[<p>Source: www.zoopla.co.uk</p>
<p>As rents continue to rise, it appears the cost of renting is far higher than buying. Today tenants are paying on average 10.5% more than those paying off a mortgage at 5% p.a. </p>
<p>We all know the reasons people continue to rent; banks tightening their belts mean mortgages are hard to obtain which in turn keeps would be first time buyers firmly in the rental market. But for those who have a good deposit and can get a decent mortgage things are looking good. Low interest rates and stable house prices make now one of the most attractive times to buy your first property. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyin.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Anniversary to Us!</title>
		<link>http://www.propertyin.com/blog/?p=49</link>
		<comments>http://www.propertyin.com/blog/?p=49#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:42:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyin.com/blog/?p=49</guid>
		<description><![CDATA[10 years ago this month Property In Dulwich, which has morphed into Property In.com, opened its doors to prospective tenants, landlords, buyers and sellers. A decade down the line and we are fortunate enough to continue to be recommended by many of those early clients and applicants, and for a local business like ours, recommendations [...]]]></description>
			<content:encoded><![CDATA[<p>10 years ago this month Property In Dulwich, which has morphed into Property In.com, opened its doors to prospective tenants, landlords, buyers and sellers. A decade down the line and we are fortunate enough to continue to be recommended by many of those early clients and applicants, and for a local business like ours, recommendations always prove invaluable. </p>
<p>In fact our very first tenant introduced is on her 3rd property with us and just leaving to buy! </p>
<p>We hope that as a family business, committed to personal service we will continue to be the areas&#8217; favourite local agent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyin.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the up&#8230;</title>
		<link>http://www.propertyin.com/blog/?p=47</link>
		<comments>http://www.propertyin.com/blog/?p=47#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:43:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyin.com/blog/?p=47</guid>
		<description><![CDATA[Well, the most depressing month of the year is finally over, and actually, it wasn&#8217;t half as bad as expected! In fact, the housing market has seen a new surge of enquiries with nearly two thirds of agents asked stating they had more enquiries than are normally expected in January. (source &#8211; http://www.naea.co.uk) According to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the most depressing month of the year is finally over, and actually, it wasn&#8217;t half as bad as expected! In fact, the housing market has seen a new surge of enquiries with nearly two thirds of agents asked stating they had more enquiries than are normally expected in January. (source &#8211; http://www.naea.co.uk) </p>
<p>According to the NAEA (National Association of Estate Agents) potential seller enquiries are also up this year and here at Property In things are no different. The team have been busy out on valuations, viewings and in the office registering new applicants. </p>
<p>For some more great news!!! According to www.lloydsbankinggroup.com mortgage affordability is at a 12 year high with 40% of local authorities deemed as affordable for first time buyers &#8211; a sevenfold increase on 2007!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyin.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Market</title>
		<link>http://www.propertyin.com/blog/?p=46</link>
		<comments>http://www.propertyin.com/blog/?p=46#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:18:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyin.com/blog/?p=46</guid>
		<description><![CDATA[Well 2011 has finally arrived and here at Property In we are looking forward to the new year with enthusiasm! The market has picked up considerably with new properties coming on, and new buyers looking. Prices in East Dulwich are holding too, which is good news all round! Rentals are continuing to be busy with [...]]]></description>
			<content:encoded><![CDATA[<p>Well 2011 has finally arrived and here at Property In we are looking forward to the new year with enthusiasm! The market has picked up considerably with new properties coming on, and new buyers looking. Prices in East Dulwich are holding too, which is good news all round! </p>
<p>Rentals are continuing to be busy with more and more new tenants looking for the perfect property and many existing tenants are remaining in rented properties for longer. </p>
<p>See, the weather may be dismal but its not all doom and gloom! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyin.com/blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Madness!</title>
		<link>http://www.propertyin.com/blog/?p=43</link>
		<comments>http://www.propertyin.com/blog/?p=43#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:23:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyin.com/blog/?p=43</guid>
		<description><![CDATA[Here at Property In we have already noticed a huge increase in the number of applicants looking to rent and with the recent changes affecting housing benefits we are anticipating the numbers to just keep on rising. According to www.countrywide.co.uk the amount of applicants registering to rent has increased 44% in 2010. And the upward [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Property In we have already noticed a huge increase in the number of applicants looking to rent and with the recent changes affecting housing benefits we are anticipating the numbers to just keep on rising. According to www.countrywide.co.uk the amount of applicants registering to rent has increased 44% in 2010. And the upward trend is unlikely to change in the near future. </p>
<p>What we lack at the moment is stock; so come on all you would-be landlords, bite the bullet and call us on 020 8693 8000. We don’t bite and we can save you a lot of time and hassle! Not only is there an influx of new tenants, but old tenants are continuing to renew contracts so your property is never going to be empty! A wise investment indeed.. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyin.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information highway!</title>
		<link>http://www.propertyin.com/blog/?p=39</link>
		<comments>http://www.propertyin.com/blog/?p=39#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:07:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyin.com/blog/?p=39</guid>
		<description><![CDATA[We are launching our very own monthly e-magazine with upto date market advice and local news and events. To see this months&#8217; edition please click on http://www.property-ezine.com/?agent=pinlon&#038;edition=4 . If you would like to recieve it straight to your inbox just send an email to amber@propertyin.com with Monthly Magazine as the subject line and we&#8217;ll add [...]]]></description>
			<content:encoded><![CDATA[<p>We are launching our very own monthly e-magazine with upto date market advice and local news and events. To see this months&#8217; edition please click on <a href="http://www.property-ezine.com/?agent=pinlon&#038;edition=4">http://www.property-ezine.com/?agent=pinlon&#038;edition=4 </a>. If you would like to recieve it straight to your inbox just send an email to amber@propertyin.com with Monthly Magazine as the subject line and we&#8217;ll add you to the list! </p>
<p>We&#8217;re also on twitter!!! Follow us<br />
<a href="<a href="http://www.twitter.com/PropertyInSE"><img src="http://twitter-badges.s3.amazonaws.com/follow_us-a.png" alt="Follow PropertyInSE on Twitter"/></a></p>
<p>Happy Wednesday from all the PropertyIn.Com staff! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyin.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Place to Be&#8230;</title>
		<link>http://www.propertyin.com/blog/?p=37</link>
		<comments>http://www.propertyin.com/blog/?p=37#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:24:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyin.com/blog/?p=37</guid>
		<description><![CDATA[The Times last Friday said Lordship Lane ‘has it all’, and even goes on to state that it is ‘the best high street in London’. But we knew that already didn’t we? As close to Central London as you can get without losing that ‘village’ feeling and neighbourliness, East Dulwich has a little bit of [...]]]></description>
			<content:encoded><![CDATA[<p>The Times last Friday said Lordship Lane ‘has it all’, and even goes on to state that it is ‘the best high street in London’. But we knew that already didn’t we? </p>
<p>As close to Central London as you can get without losing that ‘village’ feeling and neighbourliness, East Dulwich has a little bit of everything for everyone – from an abundance of schools to trendy wine bars and restaurants to local book groups and now our very own Women’s Institute (check out their very own fabulous ‘Calendar Girls’ inspired calendar for 2011!)  Transport links couldn’t be better – East Dulwich to London Bridge is a mere 12 minute journey, or just pop over to neighbouring Peckham Rye where you can go direct to London Bridge, Victoria AND Blackfriars.</p>
<p>Here at Property In we have 25 years experience working in this area and all our staff are local. We know and love the area – so if you’ve just relocated or are considering buying/letting in the area, come and have a chat with us. We don’t have a bar, but we do have remarkably comfy sofas and promise to put the kettle on! </p>
<p>If you want to read The Times’ article in full you can go to <a href="http://www.thetimes.co.uk">http://www.thetimes.co.uk </a> or just come into the office where we have a copy. </p>
<p>And don’t forget to follow us on Twitter @ Propertyinse for up to date market news and Dulwich advice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyin.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

